| # | Team | Player | Updated 6/28/12 | Comp |
|---|---|---|---|---|
| 31 | Bobcats | JaMychal Green | PF – 6-9 – Alabama – Explosive power forward is an athlete who is becoming a basketball player. Shows good potential as a rebounder and interior defender. | JJ Hickson |
| 32 | Wizards | Draymond Green | SF – 6-6 – Michigan State – Nicknamed the “Dancing Bear” due to his bulk, strength and quick feet. Not a prototypical basketball player, looks like an offensive lineman, but plays the game like a heady point guard and has good ball skills. A very good passer who understands all the nuances of the game and has the versatility to guard the post or run the fast break. A good rebounder and help defender who only lacks a consistant outside jumper. | Ron Artest |
| 33 | Cavs | Evan Fournier | SG – 6-6 – France – Very smooth wing player who has a nice step into the lane and uses his length well to get his shot off. Good mechanics and rhythm to his jumper and hits at a good rate. Elevates well and has good quickness. Long arms and good length for the position. | more man’s Manu |
| 34 | Cavs | Kim English | G/F – 6-6 – Missouri – Well built 2 guard with a nice looking jumper. Not a great athlete but a good ball player. | Stephen Jackson |
| 35 | Warriors | Henry Sims | PF – 6-10 – Georgetown – Late blooming big man. Has great court vision and awareness and passes well out of the post. Decent rebounder and shot blocker. | Jordan Hill |
| 36 | Kings | Quincy Acy | F – 6-7 – Baylor – A powerful player who is a bit undersized for the PF position but is too productive to pass up at this point in the draft. | Udonis Haslem |
| 37 | Raptors | Terrence Henry | PF – 6-9 – Mississippi – Long and athletic forward who lacks ideal PF size but has good reach. | – |
| 38 | Nuggets | Herb Pope | PF – 6-8 – Seton Hall – Burley rebounder and interior defender. Uses his strength and athletic ability well to control the glass. Limited offensive game but knows his role. | David West |
| 39 | Pistons | Tomas Satoransky | SG – 6-6 – Int. – Versatile guard with great court vision. Good ball handler who sets up teammates well. Not the most explosive player but has a high skill level and solid all around game. | Shaun Livingston |
| 40 | Blazers | Darius Johnson-Odom | G – 6-2 – Marquette – Steady point guard with a mature game. Has good court vision and sets up the offense well. Improving jump shot. NBA ready. | – |
| 41 | Blazers | Kevin Jones | SF – 6-8 – West Virginia – Jones has a well rounded game with the ability to post up or float around the perimeter for jumpers. A tweener who might not have a real position at the next level. | Carl Landry |
| 42 | Bucks | Quincy Miller | SF – 6-9 – Baylor – Very skilled for a player his size. Has a nice handle and a good outside shot which should extend to NBA three as he matures. Doesn’t have great quickness or athleticism and doesn’t seem to be the same type of athlete after a knee injury in H.S. | poor man’s Mike Dunleavy |
| 43 | Hawks | Robert Sacre | C – 7-0 – Gonzaga – Big and tough inside player who is a bruiser and warrior in the paint. Does not have a very polished offensive game but does what he’s supposed to do: rebound and defend. | Chris Mihm |
| 44 | Pistons | Tony Mitchell | SF – 6-6 – Alabama – Very strong and explosive wing player who is a great leaper and dunker. Grabs a ton of rebounds and is developing an outside shot. | Mickael Pietrus |
| 45 | 76ers | Jared Cunningham | SG – 6-5 – Oregon State | – |
| 46 | Wizards | Bernard James | C – 6-10 – Florida State – Elder statesman who has really developed his game. Very good shot blocker and rebounder. | mature Sean Williams |
| 47 | Jazz | Maalik Wayns | PG – 6-1 – Villanova – A point guard who can really score and get into the lane. Also a good outside shooter who can knock down big shots and has a warrior mentality. Not a true pass first point but can run the team and get his teammates involved. | Eric Bledsoe |
| 48 | Knicks | William Buford | SG – 6-5 – Ohio State – Not yet a consistant player but has enough physical tools to warrant a look in the second round. Needs to become an elite shooter to make it at the NBA level. | Malcolm Lee |
| 49 | Magic | Kostas Papanikolaou | F – 6-8 – Greece – Rugid and aggressive wing player with great strength, basketball IQ and a lot of experience. Coming on strong. | – |
| 50 | Nuggets | Kyle O’Quinn | PF – 6-9 – Norfolk State – Burly back-to-the-basket scorer with good touch and good feel for the game. Not a high end athlete. | – |
| 51 | Celtics | Drew Gordon | PF – 6-9 – New Mexico – Average athlete but very solid with good fundamentals | – |
| 52 | Warriors | Furkan Aldemir | PF – 6-10 – Int. | – |
| 53 | Clippers | Darius Miller | SF – 6-7 – Kentucky – Veteran wing player who plays well within the flow of the game and doesn’t force it. Good spot up shooter and improving dribble drive. | Martell Webster |
| 54 | 76ers | Miles Plumlee | C – 6-11- Duke – Has been working out well after an underwhelming career at Duke. | – |
| 55 | Mavs | Robbie Hummel | SF – 6-7 – Purdue – Injury prone but when healthy is a versatile and complete offensive player with good hops and decent quickness. Very heady player. | poor man’s Chase Budinger |
| 56 | Raptors | Khris Middleton | SF – 6-7 – Texas A&m – Solid but unspectacular athlete with a well rounded game. Nice outside jumper with potential range to NBA 3. | Shane Battier/Dorell Wright |
| 57 | Nets | Jae Crowder | SF – 6-6 – Marquette – Tough, physical and mature player who is all hustle, all the time. Not a great athlete but makes up for it with good work ethic. | Ryan Gomes |
| 58 | T-Wolves | Kris Joseph | SF – 6-7 – Syracuse – Well built and versatile small forward. Good handle, hustle and all around game. Joseph needs to improve his outside shot to reach his potential. | poor mans’s Wilson Chandler |
| 59 | Spurs | Hollis Thompson | SF – 6-7 – Georgetown – Smooth wing player who can really knock down the outside shot. Long and lean athlete with a good feel for the game and a knack for scoring the ball. | Rasual Butler |
| 60 | Lakers | Mike Scott | PF – 6-8 – Virginia | – |
| On The Bubble | – | |||
| Renardo Sidney | PF/C – 6-10 – Miss. State – Extremely skilled player for someone his size but off the court issues and trouble keeping his weight under control might detrail his NBA career before it even starts. Article | even more lazy DeMarcus Cousins | ||
| Orlando Johnson | SG – 6-5 – Santa Barbara | – | ||
| Yancy Gates | PF – 6-9 – Cincinnati – Very strong and well built forward with good fundamentals. A bit slow and needs to work really hard to get in top shape but could surprise. | Antonio Davis | ||
| Mitchell Watt | PF – 6-9 – Buffalo – Post season star is making his way up draft boards. | – | ||
| Lucas Nogueira | C – 7-0 – Brazil – Long and skinny seven footer with good mobility. Will struggle to put on weight and stand up to the NBA centers but his Tyson Chandler-esqe frame could make him a first rounder. | Robert Swift | ||
| John Shurna | SF – 6-9 – Northwestern – Sweet shooting forward with great scoring ability. Not a dynamic athlete but plays a heady game and is crafty. | – | ||
| Reggie Johnson | C – 6-10 – Miami – Massive man who will need to put in a lot of work coming off a knee injury. | – | ||
| Scott Machado | PG – 6-2 – Iona – Assist maker with great court vision and an improving jumper. Not very quick or athletic. | Eric Snow | ||
| Alex Young | SG – 6-6 – IUPUI – High scoring forward with an NBA body and expanding offensive game. | – | ||
| Jarrod Jones | PF – 6-9 – Ball State – Rugged interior defender and rebounder with an NBA body. | – | ||
| Marcus Denmon | G- 6-3 – Missouri – Great scorer who is kind of a tweener. Not a true point guard but doesn’t have the size of an NBA two guard. | – | ||
| Tu Holloway | PG – 6-0 – Xavier – Speedy point guard who can really score the ball. Plays with good confidence and leadership. A tough player who can score in the lane and get to the line at a high rate. | – | ||
| Dee Bost | PG – 6-2 – Miss. State – Scoring point guard who can get hot in a hurry. Knows how to run an offense and should find a spot on an NBA roster. | – | ||
| Tornike Shengelia | F – 6-9 – Int. | – | ||
| Ramone Moore | SG – 6-4 – Temple – Pure scorer and one on one player. Can carry a team on the offensive end of the floor. | Cat Mobley | ||
| Antwaine Wiggins | SF – 6-7 – Col. of Charleston – High scoring wing player with a nice (lefty) outside shot and good quickness into the lane. Poor free throw shooter. | Rasual Butler | ||
| Jordan Taylor | PG – 6-1 – Wisconsin – Steady point guard who can shoot the ball well and is a good decision maker. Not an elite prospect but puts up good numbers and has a chance at becoming a first rounder. | Chris Duhan | ||
| J’Covan Brown | G – 6-1 – Texas – Volume shooter who can get hot from outside. Lacks an NBA position but could find a role coming off the bench as a scorer. | – | ||
| Dario Hunt | PF – 6-8 – Nevada | – | ||
| Terrell Stoglin | PG – 6-1 – Maryland – A scoring guard who needs to become a better set-up man but can shoot the lights out. | – | ||
NBA MOCK DRAFTS: Older Mocks – 2021 – 2022 – 2023 – 2024 – 2025 – 2026 – 2027 – 2028 – 2029 – 2030