The 2026 WNBA Draft will take place on April 13th, 2026.
The countdown to the WNBA Draft is on and the top of the draft is coming into clearer focus. The Dallas Wings are expected to choose between UConn star Azzi Fudd, forward Awa Fam, center Lauren Betts or Olivia Myles at the top of the draft. See all the latest projections below.
2026 WNBA DRAFT RESULTS
| # | First Round | Updated 4/13/26 – 8:05am |
|---|---|---|
| 1 | Dallas Wings | Azzi Fudd – UConn – 5-11 – Guard – Quick with the dribble and a high level athlete Fudd looks like a future WNBA star. She has a picture-perfect jumper with a quick release and deadly accuracy. She’s not the most physically imposing guard out there but is a fast, high-energy player who has a big impact on both ends. |
| 2 | Minn. Lynx (Sky) | Awa Fam – Spain – 6-4 – Forward/Center – Fam has great size and impressive mobility. She’s an instinctual defender, can anchor a defense and has big time upside on both ends of the court. Fam will bring professional experience and elite tools to whichever team draft her. She’s a great finisher off the pick and roll and has the size/tools to be a big time WNBA player. |
| 3 | Seattle Storm (Sparks) | Olivia Miles – TCU – 5-10 – Guard – An elite all around talent who can score, defend and pass the rock with the best of them. A walking triple double who impacts all aspects of the game and is one of the best passers/play-makers to enter the W in years. |
| 4 | Wash. Mystics | Lauren Betts– UCLA – 6- 7 – Center – A dominant presence in the paint who controls the glass on both ends and has good footwork and a soft touch around the basket. Betts is incredibly efficient with her touches and is a high feel and high BBIQ player who takes great shots. She projects as a long term starting center at the next level. |
| 5 | Chicago Sky (Sun) | Kiki Rice – UCLA – 5-11 – Guard – A guard that excels at operating the pick and roll and getting downhill to the basket, Rice is an offensive engine and play-maker with the upside to be a high-level starter in the W. |
| 6 | Toronto Tempo | Maggie Doogan – Richmond – 6-2 – Guard/Forward – A high level scorer and shot-maker who is a great off ball player. Does a great job of spacing the floor, hitting 3’s and impacting both ends. One of the best scorers in the draft class |
| 7 | Portland Fire | Gianna Kneepkens – UCLA – 5-11 – Guard – A great shooter with range on her jumper, Kneepkens is more of an off-ball guard who offers some secondary play-making. Warps the defense with her ability to hit the 3-ball. |
| 8 | Golden State Valkyrie | Nell Angloma – France – 6-0 – Guard – A high-energy guard/wing who gets after it on both ends. Is a high level athlete, great transition player and can really get to the rim. |
| 9 | Wash. Mystics (Storm) | Gabriela Jaquez – UCLA – 6-0 – Guard – A do-it-all wing who doesn’t need to score the ball to have a big impact on the game. Rebounds, defends, runs the floor and mixes it up on both ends. She might not be a star but should be a very valuable contributor at the next level. |
| 10 | Indiana Fever | Flau’jae Johnson – LSU – 5-10 – Guard – A star on and off the court, Johnson is a quick, skilled and fiery competitor who changes the game with her athleticism and play-making. |
| 11 | Wash. Mystics (Liberty) | Madina Okot –South Carolina – 6-6 – Center – An imposing presence in the paint, Okot is still fairly new to the game and just scratching the surface of her potential. She’s an elite rebounder and a good interior defender with an unrefined offensive game. |
| 12 | Conn. Sun (Mercury) | Chloe Kitts – South Carolina – 6-3 – Forward – A versatile forward who can score inside and out and has a solid mid range game. Moves well and changes ends in a flash. |
| 13 | ATL Dream | Ashlon Jackson – Duke – 6-0 – Guard – A solid two-way guard who excels in transition, has some play-making chops and mixes it up on both ends. |
| 14 | Seattle Storm (Aces) | Raven Johnson – South Carolina – 5-9 – Guard – A true point guard with a great combination of flare and poise. Now’s how to run the show and get everyone involved. |
| 15 | Conn. Sun (Lynx) | Ta’Niya Latson – South Carolina – 5-8 – Guard – A high scoring guard and a big time athlete. Has transferred from Florida State to SC. |
| Second Round | ||
| 16 | Seattle Storm | Darianna Littlepage-Buggs – Baylor – 6-1 – Forward |
| 17 | Portland Fire | Janiah Barker – Tennessee – 6-4 – Forward – A big time 6-4 athlete who excels in transition and cutting to the basket. Made major improvements with her outside shooting and has become a legit threat from downtown. |
| 18 | Conn. Sun | Angela Dugalic – UCLA – 6-4 – Forward – A point-forward type who can do a bit of everything on the floor. Has size, talent and a nice feel for the game. |
| 19 | Wash. Mystics | Ashlyn Watkins – South Carolina – 6-2 – Forward |
| 20 | LA Sparks | Marta Suarez – TCU – 6-3 – Forward |
| 21 | Chicago Sky | Yarden Garzon – Maryland – 6-3 – Guard |
| 22 | Toronto Tempo | Raegan Beers – Oklahoma – 6-4 – Center |
| 23 | Golden State Valkyrie | Serah Williams – UConn – 6-4 – Forward/Center – A major presence in the lane, Williams is a double-double waiting to happen and a rock solid interior player. |
| 24 | LA Sparks (Storm) | Kaylene Smikle – Maryland – 6-0 – Guard |
| 25 | Indiana Fever | Cotie McMahon – Ole Miss – 6-0 – Forward |
| 26 | Toronto Tempo | Rori Harmon – Texas – 5-6 – Guard |
| 27 | Phoenix Mercury | Charlisse Leger-Walker – UCLA – 5-10 – Guard |
| 28 | Atlanta Dream | Hannah Stuelke – Iowa – 6-2 – Forward |
| 29 | Las Vegas Aces | Teonni Key – Kentucky – 6-5 – Center |
| 30 | Wash. Mystics (Lynx) | Zee Spearman – Tennessee – 6-4 – Forward |
| Third Round | – | |
| 31 | Dallas Wings | Kara Dunn – Georgia Tech – 5-11 – Guard |
| 32 | Chicago Sky | Iyana Martin Carrion – Spain – 5-9 – Guard |
| 33 | Conn. Sun | Timea Gardiner – Oregon State – 6-3 – Forward |
| 34 | Wash. Mystics | Micah Gray – Oklahoma State – 5-8 – Guard |
| 35 | LA Sparks | Elle Ladine – Washington – 6-0 Guard |
| 36 | Toronto Tempo | Talaysia Cooper – Tennessee – 6-0 – Guard |
| 37 | Portland Fire | Jasmine Shavers – Texas Tech – 5-8 – Guard |
| 38 | Golden State Valkyrie | Saylor Poffenbarger – Maryland – 6-2 – Guard |
| 39 | Seattle Storm | Jalyn Brown – Arizona State – 6-1 – Guard |
| 40 | Indiana Fever | Taina Mair – Duke – 5-9 – Guard |
| 41 | Toronto Tempo | Shay Ciezki – Indiana – 5-7 – Guard |
| 42 | Phoenix Mercury | Frieda Buhner – Germany – 6-1 – Forward |
| 43 | Atlanta Dream | Laila Phelia – Syracuse – 6-0 – Guard |
| 44 | Las Vegas Aces | Saffron Shiels – Australia – 6-2 – Forward |
| 45 | Minn. Lynx | Justine Pissott – Vanderbilt – 6-4 – Center |
