# | Player | Bio | Comp. |
---|---|---|---|
1 | Tre Johnson | SG – Dallas, TX – HT: 6-5 – WT: 180 – WING: NA – HSjr – Elite 25 | – |
2 | Ian Jackson | SF – North Carolina – HT: 6-5 – WT: 180 – WING: NA – HSjr – Elite 25 | – |
3 | Naasir Cunningham | SF – Overtime Elite – HT: 6-7 – WT: 175 – WING: NA – HSjr – | – |
4 | Bassala Bagayoka | PF – Mali – HT: 6-10 – WT: 210 – WING: NA – Int.06 – Article | – |
5 | Flory Bidunga | C – Kokomo, IN – HT: 6-10 – WT: 225 – WING: NA – HSjr – Elite 25 | – |
6 | Isaiah Elohim | SG – Sierra Canyon, CA – HT: 6-5 – WT: 190 – WING: NA – HSjr – Elite 25 | – |
7 | Dylan Harper | SG – Ramsey, NJ – HT: 6-4 – WT: 180 – WING: NA – HSjr – | – |
8 | Vyctorius Miller | SG – North Hollywood, CA – HT: 6-5 – WT: 160 – WING: NA – HSjr – | |
9 | Isaiah Evans | SF – Huntersville, NC – 6-7 – WT: 170 – WING: NA – HSjr – Elite 25 | |
10 | Liam McNeeley | SF – Montverde (Plano, TX) – HT: 6-7 – WT: 190 – WING: NA – HSjr – |
11 | Trentyn Flowers | SF – Chatsworth, CA – HT: 6-8 – WT: NA – WING: NA – HSjr – | |
12 | Bryson Tucker | SF – Baltimore, MD – HT: 6-6 – WT: 180 – WING: NA – HSjr – | |
13 | John Bol | C – St. Louis, MO – HT: 7-2 – WT: 200 – WING: NA – HSjr – | |
14 | Johnuel Fland | PG – White Plains, NY – HT: 6-2 – WT: 165 – WING: NA – HSjr – | |
15 | Jayden Williams | PF – Overtime Elite – HT: 6-9 – WT: 200 – WING: NA – HSjr – | |
16 | Asa Newell | PF – Montverde – HT: 6-9 – WT: NA – WING: NA – HSjr – | |
17 | Hugo Gonzalez | SG – Spain – HT: 6-6 – WT: NA – WING: NA – Int.06 – | |
18 | Airious “Ace” Bailey | SF – Rutgers – HT: 6-9 – WT: 185 – WING: NA – HSjr – | |
19 | Jared McCain | PG – Duke – HT: 6-3 – WT: 175 – WING – HSsr – | |
20 | Karter Knox | SF – Tampa, FL – HT: 6-5 – WT: 180 – WING: NA – HSjr – | |
21 | Jason Asemota | SF – Baylor – HT: 6-8 – WT: 190 – WING: NA – HSjr – | |
22 | Elliott Cadeau | PG – Oradell, NJ – HT: 6-2 – WT: 175 – WING: NA – HSjr – | |
23 | Jahki Howard | SF – Overtime Elite – HT: 6-6 – WT: 175 – WING: NA – HSjr – | |
24 | Andrej Stojakovic | SF – Stanford – HT: 6-7 – WT: 180 – WING: NA – HSsr – | |
25 | Mitar Bosnjakovic | SF – Real Madrid (Serbia) – HT: 6-5 – WT: NA – WING: NA – Int.06 – | |
26 | Dallas Thomas | SF – Little Rock, AR – HT: 6-8 – WT: 170 – WING: NA – HSjr – | |
27 | Baye Fall | C – Arkansas (Senegal) – HT: 6-11 – WT: 217 – WING: NA – HSsr – Elite 25 | Daniel Gafford+ |
28 | Paul McNeil Jr. | SG – Prolific Prep – HT: 6-5 – WT: 175 – WING: NA – HSjr – | |
29 | Scotty Middleton | SG – Ohio State – HT: 6-6 – WT: 195 – WING: NA – HSsr – A big time athlete on the wing who is just figuring out how good he can be. | – |
30 | Dink Pate | SG – Dallas, TX – HT: 6-7 – WT: 180 – WING: NA – HSjr – | |
– |
2025 Traded Picks
- Jazz get Cavs 1st, unprotected (Mitchell trade)
- Jazz get Timberwolves 1st, unprotected (Gobert trade)
- Knicks get Bucks 1st, top 4 protected (via Blazers and Pistons)
- Magic get Nuggets 1st, top 5 protected (Aaron Gordon trade)
- Rockets have right to swap pick with the Nets (James Harden trade)
- Spurs get Bulls 1st (protections??) (DeRozan trade)
- Spurs get Hawks 1st, unprotected (Dejounte trade)
- Thunder have option to swap picks with the Clippers
- Thunder have option to swap picks with the Rockets
- Thunder receive 76ers 1st, “lightly protected” (Al Horford trade)
NBA MOCK DRAFTS: Older Mocks – 2019 – 2020 – 2021 – 2022 – 2023 – 2024 – 2025 – 2026