2015 NBA Draft Grades
# | Team | Player | Pos | Ht | From | Analysis | Comp | G |
---|---|---|---|---|---|---|---|---|
1 | T-Wolves | Karl-Anthony Towns | C | 7-0 | Kentucky | Towns is the biggest upside player in the draft with a chance to be special. The Wolves have a dynamic duo ready to grow the franchise into a contender. Love it! | LaMarcus Aldridge, Pau Gasol | A |
2 | Lakers | D’Angelo Russell | PG | 6-5 | Ohio State | A true star talent who will have the ball in his hands a lot. A new era begins in L.A. | Stephen Curry | A+ |
3 | 76ers | Jahlil Okafor | C | 6-11 | Duke | That’s a lot of center talent in Philly. A trade could be coming or a powerhouse front court is coming. | Al Jefferson | A |
4 | Knicks | Kristaps Porzingis | PF | 7-1 | Latvia | A high upside talent with boom/bust potential. The Knicks are building for the long term. | Dirk | B+ |
5 | Magic | Mario Hezonja | SG | 6-8 | Croatia | The Magic need shooters and they get a good one. But there are questions about his transition to the League. | Evan Fournier | B- |
6 | Kings | Willie Cauley-Stein | C | 7-0 | Kentucky | A defensive anchor who seems to be average in most other aspects of the game. Top level athlete with upside. | Tyson Chandler | B- |
7 | Nuggets | Emmanuel Mudiay | PG | 6-5 | USA | A unique talent who puts a ton of pressure on defenses and will bring a lot of excitement to the Nuggets. Has limits as a shooter | Tyreke Evans | B |
8 | Pistons | Stanley Johnson | SF | 6-6 | Arizona | A natural leader and balanced all around player who will help bring a culture of winning back to Detroit. | Joe Johnson | B+ |
9 | Hornets | Frank Kaminsky | C | 7-0 | Wisconsin | Highly skilled player who can help stretch the floor for the Hornets. Not a high upside player but solid choice at #9 | Ryan Anderson | B- |
10 | Heat | Justise Winslow | SF | 6-6 | Duke | Awesome value for the Heat, getting Winslow at #10. He has all the makings of a perennial all star. | better Jerry Stackhouse | A+ |
11 | Pacers | Myles Turner | PF | 6-11 | Texas | Has unigue talent and shooting ability for his size but isn’t a plus athlete. | Chris Bosh/John Henson | B- |
12 | Jazz | Trey Lyles | PF | 6-9 | Kentucky | Well built player with a really advanced mid range game. Solid but unspectacular player who is a glue guy. | Carlos Boozer | B |
13 | Suns | Devin Booker | SG | 6-5 | Kentucky | The smoothest three point shooter in the draft who is a great value at #13. Great addition to the Suns back court. | Wesley Mathews | A |
14 | Thunder | Cameron Payne | PG | 6-2 | Murrey State | Fast-rising prospect. A lead guard with nice size and an all around game. Will fill the void left by Reggie Jackson’s departure. | Sam Cassell | A- |
15 | Hawks (from Nets) | Kelly Oubre | SF | 6-7 | Kansas | Upside player who will take a few years to impact the League. Plays above the rim and has a sweet stroke from downtown. | Rudy Gay | B |
16 | Celtics | Terry Rozier | PG | 6-2 | Louisville | A compact and strong lead guard with an NBA ready game who gives the celtics more of what they have. This is a head scratcher. | Robert Pack | C |
17 | Bucks | Rashad Vaughn | SG | 6-6 | UNLV | Nice upside player at this point in the draft. Very young and very talented. | Derek Anderson | B+ |
18 | Rockets (from Pelicans) | Sam Dekker | SF | 6-9 | Wisconsin | Solid role player at this point in the draft. A safe pick for the Rockets who are in win-now mode. | Marvin Williams | B- |
19 | Knicks | Jerian Grant | SG | 6-5 | Notre Dame | The Knicks get a young athletic combo guard. Isn’t a game-changer but has some upside at #19 | Daequan Cook | B+ |
20 | Raptors | Delon Wright | PG | 6-5 | Utah | A ready-to-win guard who will help the Raptors in year one. | Evan Turner | A- |
21 | Mavs | Justin Anderson | SF | 6-6 | Virginia | A rock solid all around player who brings a ton of toughness and heart to the Mavs. | Bonzi Wells | A |
22 | Bulls | Bobby Portis | PF | 6-10 | Arkansas | Brings youth to the Bulls front court along with length and scoring ability. | Tim Thomas | B |
23 | Blazers | Rondae Hollis-Jefferson | SF | 6-7 | Arizona | A steal here. Jefferson is a dog on the court who plays at a higher level of intensity. Stand out defender and rebounder with a lot of bounce. | Tony Allen | A |
24 | T-Wolves | Tyus Jones | PG | 6-1 | Duke | Great pick-up for the Wolves who are building a great foundation. Jones is a natural playmaker and very efficent with the ball. | Tony Parker | B+ |
25 | Grizzlies | Jarrell Martin | SF | 6-9 | LSU | The Grizzlies get a versatile and talented scorer who plays with a lot of power and good energy. | Matt Harpring | A- |
26 | Spurs | Nikola Milutinov | C | 6-11 | Int. | A big who knows how to score around the basket. Draft and stash candidate for the Spurs. | B+ | |
27 | Lakers (from Rockets) | Larry Nance Jr. | C | 6-9 | Wyoming | A reach here for a player who is undersized and has average quickness. Should have been a late second round pick. | C- | |
28 | Celtics (from Clippers) | R.J. Hunter | SG | 6-5 | Georgia State | Excellent outside shooter who will help spread the floor for the Celtics. | MarShon Brooks | B |
29 | Nets (from Hawks) | Chris MuCullough | PF | 6-10 | Syracuse | Nice value here. MuCullough is recovering from a knee injury but has a lot of talent to grow into. | Noah Vonleh | A- |
30 | Warriors | Kevon Looney | SF | 6-9 | UCLA | Upside play for the world champs. Looney has a ton of length but doesn’t do any one thing at a very high level. | poor man’s Paul George | B |
by NBA Draft Room