# | Team | Player | Pos | Ht… | From | Player Analysis | Grade |
---|---|---|---|---|---|---|---|
31 | Bucks | Damien Inglis | PF | 6-8 | France | Very solid pick here. Wiry athlete who projects as a defensive stopper. Hard worker who is young and has a chance to be really good. | B+ |
32 | 76ers | K.J. McDaniels | SF | 6-6 | Clemson | My sleeper of the draft. McDaniels is a great defender who can be a difference maker in the League. | A+ |
33 | Cav | Joe Harris | SG | 6-6 | Virginia | Steady vet who can shoot the ball well. Not much of an athlete but could have just enough wiggle to free up for some jumpers. | C+ |
34 | Knicks | Cleanthony Early | SF | 6-8 | Wichita State | Talented forward with good length and athleticism. Can really fill up the stat sheet. Needs to develop his offensive game but he’s got all of the physical tools to work with. | A |
35 | Grizzlies | Jarnell Stokes | PF | 6-8 | Tennessee | Big, strong bruiser who will make an impact right away in Memphis. A force on the low block. Very good value here. | A |
36 | Bucks | Johnny O’Bryant | PF | 6-10 | LSU | Rock solid big man who showed dramatic improvement in his game the past two years. Has natural strength and is an athlete, not just a big body. | A- |
37 | Raptors | DeAndre Daniels | SF | 6-8 | UConn | Tweener who is a good athlete but lacks development. Has a lot of length and some potential as a 3 and D wing. | C |
38 | Pistons | Spencer Dinwiddie | SG | 6-5 | Washington | When healthy he’s a difference maker on the court. Excellent ball handler and always a threat to drain one from deep. Nice fit with the Pistons and really good value at #38. | A |
39 | 76ers | Jerami Grant | SF | 6-8 | Syracuse | An NBA level athlete who will be given every chance to develop and improve his game in Philly. Has physical tools that you just can’t teach and very high upside. | A |
40 | T-Wolves | Glenn Robinson III | SF | 6-7 | Michigan | Nice upside athlete at this point in the draft. Has a very good chance to stick in the League and could end up as a good starter found in the second round. | B+ |
41 | Nuggets | Nikola Jokic | C | 6-11 | Serbia | Draft and stash player who could develop into a contributor in a few years. Solid pick at this stage in the draft. | B+ |
42 | Rockets | Nick Johnson | PG | 6-3 | Arizona | A big time athlete who must continue to learn to run the point. He’s one of my sleeper picks and I really think he’ll become a solid pro. It might take a little while but the upside is there. | A+ |
43 | Hawks | Walter Tavares | C | 7-3 | Cape Verde | Great risk/reward pick at this point. He doesn’t really know how to play but you can’t teach HUGE. Probably develops overseas for a few years. And if he’s a total bust at least it’s at #43. | B |
B44 | Knicks | Markel Brown | SG | 6-3 | Oklahoma State | High flying but undersized 2 guard who has great athleticism and a vastly improved offensive game. Good energy player. | B+ |
45 | Hornets | Dwight Powell | PF | 6-10 | Stanford | Fundamentally sound forward who lacks ideal power and size for the NBA but knows how to play. | A |
46 | Lakers | Jordan Clarkson | PG | 6-5 | Missouri | Clarkson has really good upside for a player drafted at 46. Tall and quick into the lane. Has pro-typical size/skill for the PG position. | A |
47 | Hornets | Russ Smith | PG | 6-0 | Louisville | A short point guard who shoots too much but plays with good energy. Is a pesky defender but too small to guard NBA size. Has horrible shot selection but is a gamer. | D+ |
48 | Hawks | Lamar Patterson | SG | 6-6 | Pittsburgh | Slow and steady player who really knows how to play and finds teammates well. Doesn’t blow you away with athleticism but plays the right way. | B- |
49 | Bulls | Cameron Bairstow | PF | 6-10 | New Mexico | Bruising, hustle player who has some value due to his physical style of play. Knows how to score on the block and knows his role as a bruiser. | B |
50 | Suns | Alec Brown | PF | 7-1 | Wis. Green Bay | Tall but soft player. He’ll have to light it up from outside to stick around in the League but goes to a good situation in Phoenix. | C |
51 | Knicks | Thanasis Antetokounmpo | SF | 6-7 | Greece | The Alphabet #2. High level athlete with improving skill level. | A- |
52 | 76ers | Vasilje Micic | PG | 6-5 | Serbia | Tall lead guard with exceptional passing ability but lacking speed. | B+ |
53 | Rockets | Alessandro Gentile | SF | 6-7 | Italy | Smooth shooter with a nice offensive game. A crafty player with sneaky quickness. | B- |
54 | Spurs | Nemanja Dangubic | SF | 6-8 | Serbia | Very long and wiry athlete with nice quickness and hops. Developing his offensive game and has the tools to become a consistent shooter from deep. | B |
55 | Heat | Semaj Christon | PG | 6-3 | Xavier | Has ideal point guard size, speed and skill. Quick into the lane with great court vision and timing. | B+ |
56 | Nuggets | Roy Devyn Marble | SG | 6-6 | Iowa | Heady player with limited upside. Has a great feel for the game and is a good passer. | B- |
57 | Pacers | Louis Labeyrie | PF | 6-10 | France | Might not ever make an impact but at least he doesn’t take up salary cap space this year. Euro vet who has improved his body and game enough to get drafted. | C |
58 | 76ers | Jordan McRae | SG | 6-5 | Tennessee | Talented offensive player with good length. If he can hit the outside shot with better consistency, he’s got a chance to stick. | B |
59 | Raptors | Xavier Thames | PG | 6-3 | San Diego State | Quick, penetrating guard who can score in bunches. One of my sleeper picks in this draft. I think he’ll stick in the League and be a solid pro. | A |
60 | Spurs | Cory Jefferson | PF | 6-9 | Baylor | Rugged interior defender and rebounder who plays with good power and intensity. Not the biggest post player but good leaper who plays hard. | B+ |
by NBA Draft Room