| # | Team | Player | Updated 6/27/13 (FINAL) | Comp |
|---|---|---|---|---|
| 31 | Cavs | Allen Crabbe | SG – 6-6 – California – A deft scorer, both in the lane and from long range. Decent athlete who is not going to blow you away with his leaping ability but has enough size, strength and quickness to play at the next level. | Reece Gaines/Alan Anderson |
| 32 | Thunder | Reggie Bullock | SG – 6-6 – UNC – Sweet shooting 2 guard who has decent hops and overall athleticism. Should excel as a spot up shooter and role player in the NBA. | Brandon Rush |
| 33 | Cavs | Livio Jean-Charles | F – 6-9 – France – Athletic wing with good upside. Projects as a solid NBA defender and glue-type player. | Thad Young |
| 34 | Rockets | James Ennis | SF – 6-7 – Long Beach State – Small school player who has a lot of nice tools to work with. Skilled with the ball and good in transition. | Jimmy Butler |
| 35 | 76ers | Archie Goodwin | SG – 6-5 – Kentucky – Plays an effortless game. Very smooth with the ball and great in transition. Gets into the lane at will. Explosive leaper and great dunker. Developing shooter. | Monta Ellis |
| 36 | Kings | Isaiah Canaan | PG – 6-0 – Murray State – Very strong lead guard who plays with tenacity and a lot of heart. Good defender and excellent athlete. | Jameer Nelson |
| 37 | Pistons | DeShaun Thomas | SF – 6-7 – Ohio State – Versatile player who can step out and drain threes or score in the lane. Well built, strong player who can overpower defenders in the lane. | Jared Dudley |
| 38 | Wizards | Eric Green | SG – 6-4 – Virginia Tech – Strong senior year is improving Green’s draft status. A good scorer with decent athleticism. | E’tauwn Moore |
| 39 | Blazers | Pierre Jackson | PG – 5-11 – Baylor – Fierce competitor who brings a ton of energy to the court every game. Undersized with a big heart. | smaller Eric Bledsoe |
| 40 | Blazers | Mike Muscala | PF – 6-11 – Bucknell – Tall and skilled big man with a nice offensive repertoire | Ersan Ilyasova |
| 41 | Grizzlies | Grant Jerrett | F – 6-9 – Arizona – Very smooth power forward prospect who owns a sweet shooting stroke with great accuracy. Not going to blow people away with strength but has good agility and quickness for the position. | Ryan Anderson |
| 42 | 76ers | Myck Kabongo | PG – 6-2 – Texas – Speed demon who will continue the long line of outstanding point guards at Texas. Can get into the lane at will and finds teammates well. Not a very good shooter at this point but looks capable of improving. | Jonny Flynn |
| 43 | Bucks | Lorenzo Brown | PG – 6-4 – NC State – Long and tall point guard with penetration skills and a knack for scoring the ball. Great size for the position. | Roger Mason |
| 44 | Mavs | CJ Leslie | SF – 6-9 – NC State – Insane athlete who is faster, stronger, quicker and a better leaper than everyone on the court, every game. Not at all polished but has huge upside. For now gets his points on the fast break or hustle plays. Fun to watch. | Darius Miles |
| 45 | Blazers | James Southerland | SF – 6-8 – Syracuse – Steady senior forward who can really shoot the ball from deep. | Rasual Butler |
| 46 | Jazz | Brandon Davies | PF – 6-9 – BYU – Solid Rebounder and decent scorer from mid range and in. | Lavoy Allen |
| 47 | Hawks | Solomon Hill | SF – 6-6 – Arizona State – Veteran forward who plays the right way. Doesn’t excel at one aspect but plays a good all around game. | P.J. Tucker |
| 48 | Lakers | Trevor Mbakwe | PF – 6-8 – Minnesota – Rock solid athlete who can rebound with anyone. A glue type of player who does all the little things to help the team win. Not a great offensive player but knows his role. Recovering from knee injury. | shorter Ronny Turiaf |
| 49 | Bulls | Rodney Williams | SF – 6-7 – Minnesota – High flying wing who is an elite level dunker but needs to develop the rest of his game. Has good potential as a defender with his long arms and quickness. Nice elevation on his jumper but needs to get more consistent from outside. | poor man’s Gerald Wallace |
| 50 | Hawks | Nemanja Nedovic | G – 6-4 – Serbia – Explosive guard with great quickness and leaping ability. If he can become a true point guard he will stick in the League. | – |
| 51 | Magic | Peyton Siva | PG – 6-1 – Lousiville – Intelligent lead guard with great leadership qualities. | – |
| 52 | T-Wolves | Carrick Felix | SF – 6-6 – Arizona State -Well built athlete who does a lot of things well on the basketball court. Good leaper who attacks the glass, gets rebounds and blocks and plays solid D. | Devin Ebanks |
| 53 | Pacers | Erik Murphy | F – 6-10 – Florida – Stretch four with a nice jumper. Decent mobility and good court awareness and decision making. | Trey Thompkins |
| 54 | Wizards | Phil Pressey | PG – 6-0 – Missouri – Undersized lead guard with a high skill level but limited athleticism. | – |
| 55 | Grizzlies | Bojan Dubljevic | PF – 6-9 – Montenegro – Forward with good range and offensive skill set. | – |
| 56 | Pistons | Kenny Kadji | C – 6-11 – Miami – Athletic big man who’s more of a wing than a power player. Very mobile and versatile player with great size. Developing nice three point accuracy. | Michael Beasley |
| 57 | Suns | AJ Mathews | C – 7-0 – Farmingdale – D3 player who would have a huge jump to the NBA but has raw talent and great height. | – |
| 58 | Spurs | Ryan Kelly | F- 6-10 – Duke – Sweet shooting big man could find a spot in the NBA due to his three point shooting. Not much of a defender or rebounder. | poor man’s Ryan Anderson |
| 59 | T-Wolves | Alex Abrines | SG – 6-6 – Spain – Skilled ball handler and shooter with average athleticism. Good length but needs to add strength. | – |
| 60 | Grizzlies | Colton Iverson | C – 7-0 – Colorado State – Massive banger who has shown good improvement over his college career. | – |
| 61 | Rodney McGruder | SG – 6-4 – Kansas State – Steady scoring guard who plays an efficient offensive game and excels in the mid range. | ||
| 62 | Brandon Paul | SG – 6-4 – Illinois – Heady player and excellent scorer and outside shooter. Not an elite athlete but has a great feel for the game and can really fill it up. | Jodie Meeks | |
| 63 | Andre Roberson | SF – 6-7 – Colorado – An athlete with a lot of upside as a basketball player. Not a true scorer on the wing but mixes it up well, grabs a lot of boards and is very active on defense. | Julian Wright | |
| 64 | Seth Curry | G – 6-2 – Duke – Undersized two guard who can score the ball well. Not much athleticism but very crafty and can get his shot. | A.J. Price | |
| 65 | Adonis Thomas | SF – 6-6 – Memphis – Well built and explosive. Can elevate out of the gym and has good body control, spin moves and a decent handle. Hard worker and good defender. | ||
| 66 | DeWayne Dedmon | C – 7-0 – USC – Has nice size but foul prone and doesn’t do much offensively. | Hamady N’Diaye | |
| 67 | Jackie Carmichael | PF – 6-9 – Illinois State – An interior player who rebounds well and can score in the lane. | ||
| 68 | Mindaugas Kupsas | C – 7-0 – Lithuania – Imposing big man with a very nice touch on offense. Solid defender and rebounder. | ||
| 69 | Vander Blue | G – 6-4 – Marquette | Travis Leslie | |
| 70 | Elijah Johnson | PG – 6-2 – Kansas – Skilled but unproven player who needs to show that he can be a lead guard. Nice offensive skill set and decent agility and hops. | Keyon Dooling | |
| 71 | Mouhammadou Jaiteh | C – 6-11 – International – Big and strong athlete who needs to continue to learn the game of basketball. Shows a good touch. A below the rim player. | ||
| 72 | Will Clyburn | SF- 6-7 – Iowa State – Superb athlete who has developed his skill level and shooting ability. Can get to the rim well and is a solid defender. | Dominic McGuire | |
| 73 | Jared Berggren | PF – 6-10 – Wisconsin – Versatile forward who can stretch the floor and hit outside shoots. Fundamentally sound with good basketball I.Q. | ||
| 74 | Travis Relaford | SG – 6-5 – Kansas – Solid veteran player who makes good decisions, plays D and helps your team win. | ||
| 75 | Augusto Lima | PF – 6-10 – Brazil – Solid big man with good potential as a back the basket player. Good rebounder and interior defender with decent quickness and athleticism. | ||
| 76 | Khalif Wyatt | SG – 6-4 – Temple – Can really fill it up from outside and the mid range. Crafty player who doesn’t blow you away with athleticism but knows how to score. | JamesOn Curry | |
| 77 | D.J. Stephens | SF – 6-5 – Memphis – Insane leaper and dunker who has a very raw offensive game. | ||
| 78 | CJ Aiken | F – 6-9 – St. Josephs | ||
| 79 | Robert Covington | F – 6-9 – Tennessee State | ||
| 80 | BJ Young | G – 6-3 – Arkansas – Combo guard who has great quickness but is undersized as a shooting guard. Can get into the lane well. Not a great outside shooter. | Antonio Daniels | |
| 81 | Ray McCallum | PG – 6-1 – Detroit – Nice lead guard prospect who can push the ball up the court in a hurry and put tons of pressure on the defense. Sets up his teammates well and is an effective penetrator, scorer and distributor. | Terrell Brandon |
NBA MOCK DRAFTS: Older Mocks – 2021 – 2022 – 2023 – 2024 – 2025 – 2026 – 2027 – 2028 – 2029 – 2030